<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CloverETL&#039;s Blog on Data Integration &#187; Using CloverETL</title>
	<atom:link href="http://blog.cloveretl.com/category/using-cloveretl/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.cloveretl.com</link>
	<description>CloverETL tips and advice from data integration experts</description>
	<lastBuildDate>Tue, 31 Jan 2012 08:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CloverETL OEM Advantage: ETL As You Like It</title>
		<link>http://blog.cloveretl.com/cloveretl-oem-advantage?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloveretl-oem-advantage</link>
		<comments>http://blog.cloveretl.com/cloveretl-oem-advantage#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:31:49 +0000</pubDate>
		<dc:creator>Monica Cresse</dc:creator>
				<category><![CDATA[Developing Clover]]></category>
		<category><![CDATA[Using CloverETL]]></category>
		<category><![CDATA[CloverETL OEM]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[OEM data integration]]></category>

		<guid isPermaLink="false">http://blog.cloveretl.com/?p=1416</guid>
		<description><![CDATA[Shakespeare didn’t know the first thing about OEM, or Original Equipment Manufacturers, but he did have quite a grasp on relationships. That being said, we’re here to put what Will preached back into the data world, channeling his penchant for &#8230; <a href="http://blog.cloveretl.com/cloveretl-oem-advantage">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloveretl.com/cloveretl-oem-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloverETL Profiler: Under the Hood of Data Profiling Application</title>
		<link>http://blog.cloveretl.com/cloveretl-profiler-under-the-hood-of-data-profiling-application?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloveretl-profiler-under-the-hood-of-data-profiling-application</link>
		<comments>http://blog.cloveretl.com/cloveretl-profiler-under-the-hood-of-data-profiling-application#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:49:33 +0000</pubDate>
		<dc:creator>Jaroslav Urban</dc:creator>
				<category><![CDATA[Using CloverETL]]></category>
		<category><![CDATA[CloverETL Profiler]]></category>
		<category><![CDATA[data profiling]]></category>

		<guid isPermaLink="false">http://blog.cloveretl.com/?p=1374</guid>
		<description><![CDATA[Recently we’ve released the second public beta release of a new member of our CloverETL family – CloverETL Profiler. With this article we’d like to share an overview of the technical architecture of CloverETL Profiler – the why and how &#8230; <a href="http://blog.cloveretl.com/cloveretl-profiler-under-the-hood-of-data-profiling-application">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloveretl.com/cloveretl-profiler-under-the-hood-of-data-profiling-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Second Wind: New Features Strengthen CloverETL Profiler</title>
		<link>http://blog.cloveretl.com/new-features-strengthen-cloveretl-profiler?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-features-strengthen-cloveretl-profiler</link>
		<comments>http://blog.cloveretl.com/new-features-strengthen-cloveretl-profiler#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:45:54 +0000</pubDate>
		<dc:creator>Jakub Lehotsky</dc:creator>
				<category><![CDATA[Using CloverETL]]></category>
		<category><![CDATA[CloverETL Profiler]]></category>
		<category><![CDATA[data profiling]]></category>

		<guid isPermaLink="false">http://blog.cloveretl.com/?p=1364</guid>
		<description><![CDATA[In Data Profiling with CloverETL Profiler beta, we discussed the value of the new product that will soon enrich our product portfolio &#8211; CloverETL Profiler. The beta testing has been up and running, and so far we have received a &#8230; <a href="http://blog.cloveretl.com/new-features-strengthen-cloveretl-profiler">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloveretl.com/new-features-strengthen-cloveretl-profiler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus Notes Integration &#8211; export or exchange data easily</title>
		<link>http://blog.cloveretl.com/lotus-notes-integration?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lotus-notes-integration</link>
		<comments>http://blog.cloveretl.com/lotus-notes-integration#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:59:00 +0000</pubDate>
		<dc:creator>Jan Raszyk</dc:creator>
				<category><![CDATA[Using CloverETL]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[Lotus Domino]]></category>
		<category><![CDATA[Lotus Notes]]></category>
		<category><![CDATA[unstructured data]]></category>

		<guid isPermaLink="false">http://blog.cloveretl.com/?p=1334</guid>
		<description><![CDATA[Lotus Domino (formerly Lotus Notes) is an IBM server product that provides enterprise-grade e-mail, collaboration capabilities, and a custom application platform. The platform is used by many large corporations, and most of them also employ other enterprise systems that need &#8230; <a href="http://blog.cloveretl.com/lotus-notes-integration">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloveretl.com/lotus-notes-integration/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data Profiling with CloverETL Profiler beta</title>
		<link>http://blog.cloveretl.com/data-profiling-with-cloveretl-profiler-beta?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-profiling-with-cloveretl-profiler-beta</link>
		<comments>http://blog.cloveretl.com/data-profiling-with-cloveretl-profiler-beta#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:57:28 +0000</pubDate>
		<dc:creator>Jakub Lehotsky</dc:creator>
				<category><![CDATA[Using CloverETL]]></category>
		<category><![CDATA[CloverETL Profiler]]></category>
		<category><![CDATA[data profiling]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[data warehousing]]></category>

		<guid isPermaLink="false">http://blog.cloveretl.com/?p=1323</guid>
		<description><![CDATA[The process of data integration, data migration, consolidation and other data manipulation projects consists of a variety of steps and tasks. Javlin supports many critical tasks within these projects with a versatile ETL tool that provides technical solutions to transform &#8230; <a href="http://blog.cloveretl.com/data-profiling-with-cloveretl-profiler-beta">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloveretl.com/data-profiling-with-cloveretl-profiler-beta/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exporting Data Transformation Projects to CloverETL Server</title>
		<link>http://blog.cloveretl.com/exporting-data-transformation-projects-to-cloveretl-server?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exporting-data-transformation-projects-to-cloveretl-server</link>
		<comments>http://blog.cloveretl.com/exporting-data-transformation-projects-to-cloveretl-server#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:01:47 +0000</pubDate>
		<dc:creator>Jan Tichy</dc:creator>
				<category><![CDATA[Using CloverETL]]></category>
		<category><![CDATA[CloverETL Server]]></category>
		<category><![CDATA[data integration]]></category>

		<guid isPermaLink="false">http://blog.cloveretl.com/?p=1282</guid>
		<description><![CDATA[CloverETL Designer in its full or trial version provides integration with CloverETL Server. The CloverETL Server serves as an ETL runtime environment and brings such enterprise features as automation, workflows, monitoring, user management and many others. The integration allows users &#8230; <a href="http://blog.cloveretl.com/exporting-data-transformation-projects-to-cloveretl-server">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloveretl.com/exporting-data-transformation-projects-to-cloveretl-server/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handling Errors in Heterogeneous Input Data</title>
		<link>http://blog.cloveretl.com/handling-errors-in-heterogeneous-input-data?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=handling-errors-in-heterogeneous-input-data</link>
		<comments>http://blog.cloveretl.com/handling-errors-in-heterogeneous-input-data#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:17:02 +0000</pubDate>
		<dc:creator>stysm</dc:creator>
				<category><![CDATA[Using CloverETL]]></category>
		<category><![CDATA[CSV]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[heterogeneous data]]></category>

		<guid isPermaLink="false">http://blog.cloveretl.com/?p=1257</guid>
		<description><![CDATA[ComplexDataReader is a powerful new component in CloverETL meant for reading elaborate heterogeneous data. However, all data cannot be read easily even if you spend a lot of time configuring the component. Sometimes you need to think in advance: What &#8230; <a href="http://blog.cloveretl.com/handling-errors-in-heterogeneous-input-data">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloveretl.com/handling-errors-in-heterogeneous-input-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Improvements in CloverETL 3.1</title>
		<link>http://blog.cloveretl.com/usability-improvements-in-cloveretl-3-1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usability-improvements-in-cloveretl-3-1</link>
		<comments>http://blog.cloveretl.com/usability-improvements-in-cloveretl-3-1#comments</comments>
		<pubDate>Thu, 18 Aug 2011 13:16:54 +0000</pubDate>
		<dc:creator>Jan Tichy</dc:creator>
				<category><![CDATA[Using CloverETL]]></category>
		<category><![CDATA[CloverETL Designer]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[ETL tool]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.cloveretl.com/?p=1163</guid>
		<description><![CDATA[One of the most noticeable set of changes in CloverETL version 3.1 is the interface improvements, substantially improving Clover&#8217;s usability and understandability. These improvements save both new and old users valuable time when creating or manipulating their data transformation graphs &#8230; <a href="http://blog.cloveretl.com/usability-improvements-in-cloveretl-3-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloveretl.com/usability-improvements-in-cloveretl-3-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Address Cleansing and Transliteration with CloverETL and AddressDoctor</title>
		<link>http://blog.cloveretl.com/address-cleansing-and-transliteration-with-cloveretl-and-addressdoctor?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=address-cleansing-and-transliteration-with-cloveretl-and-addressdoctor</link>
		<comments>http://blog.cloveretl.com/address-cleansing-and-transliteration-with-cloveretl-and-addressdoctor#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:55:31 +0000</pubDate>
		<dc:creator>Agata Vackova</dc:creator>
				<category><![CDATA[Using CloverETL]]></category>
		<category><![CDATA[address cleansing]]></category>
		<category><![CDATA[addressdoctor]]></category>
		<category><![CDATA[data cleansing]]></category>
		<category><![CDATA[data quality]]></category>
		<category><![CDATA[transliteration]]></category>

		<guid isPermaLink="false">http://blog.cloveretl.com/?p=1086</guid>
		<description><![CDATA[Data quality usually goes hand in hand with data integration. The new version CloverETL 3.1 has enriched its data cleansing capabilities through integration with AddressDoctor. AddressDoctor contains address and geo data for more than 240 countries all over the globe. &#8230; <a href="http://blog.cloveretl.com/address-cleansing-and-transliteration-with-cloveretl-and-addressdoctor">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloveretl.com/address-cleansing-and-transliteration-with-cloveretl-and-addressdoctor/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Processing Heterogeneous Data with ComplexDataReader</title>
		<link>http://blog.cloveretl.com/processing-heterogeneous-data-with-complexdatareader?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=processing-heterogeneous-data-with-complexdatareader</link>
		<comments>http://blog.cloveretl.com/processing-heterogeneous-data-with-complexdatareader#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:25:02 +0000</pubDate>
		<dc:creator>javlinkrivanekm</dc:creator>
				<category><![CDATA[Using CloverETL]]></category>
		<category><![CDATA[complexdatareder]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[heterogeneous data]]></category>

		<guid isPermaLink="false">http://blog.cloveretl.com/?p=1067</guid>
		<description><![CDATA[ComplexDataReader &#8211; Example How-to ComplexDataReader is a new component for reading heterogeneous data (data which contains multiple types of records that can also depend on each other) without the need of hard coding. Instead, the component is driven by a &#8230; <a href="http://blog.cloveretl.com/processing-heterogeneous-data-with-complexdatareader">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloveretl.com/processing-heterogeneous-data-with-complexdatareader/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

