<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CloverETL&#039;s Blog on Data Integration</title>
	<atom:link href="http://blog.cloveretl.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.cloveretl.com</link>
	<description>CloverETL tips and advice from data integration experts</description>
	<lastBuildDate>Thu, 22 Dec 2011 09:34:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Address Cleansing and Transliteration with CloverETL and AddressDoctor by A Look Back: CloverETL and Data Integration in 2011 &#124; CloverETL&#039;s Blog on Data Integration</title>
		<link>http://blog.cloveretl.com/address-cleansing-and-transliteration-with-cloveretl-and-addressdoctor#comment-170</link>
		<dc:creator>A Look Back: CloverETL and Data Integration in 2011 &#124; CloverETL&#039;s Blog on Data Integration</dc:creator>
		<pubDate>Thu, 22 Dec 2011 09:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=1086#comment-170</guid>
		<description>[...] as precursor to a greater data integration projects. CloverETL also integrates more easily with the AddressDoctor solution to improve the quality of geographical [...]</description>
		<content:encoded><![CDATA[<p>[...] as precursor to a greater data integration projects. CloverETL also integrates more easily with the AddressDoctor solution to improve the quality of geographical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lotus Notes Integration &#8211; export or exchange data easily by IBM LotusNotes8.5</title>
		<link>http://blog.cloveretl.com/lotus-notes-integration#comment-161</link>
		<dc:creator>IBM LotusNotes8.5</dc:creator>
		<pubDate>Wed, 07 Dec 2011 17:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=1334#comment-161</guid>
		<description>Does anyone have experience/examples/options of integration of Lotus Notes with MS Exchange/AD... or even migrating from Notes 8.5 to MS Exchange e-mail?</description>
		<content:encoded><![CDATA[<p>Does anyone have experience/examples/options of integration of Lotus Notes with MS Exchange/AD&#8230; or even migrating from Notes 8.5 to MS Exchange e-mail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internship at Javlin from an American Perspective by registry repair reviews</title>
		<link>http://blog.cloveretl.com/internship-at-javlin-from-an-american-perspective#comment-160</link>
		<dc:creator>registry repair reviews</dc:creator>
		<pubDate>Wed, 07 Dec 2011 08:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=753#comment-160</guid>
		<description>Very nice post. I just stumbled upon your weblog and wished to say that I have truly loved surfing around your weblog posts. After all I will be subscribing on your feed and I am hoping you write once more soon!</description>
		<content:encoded><![CDATA[<p>Very nice post. I just stumbled upon your weblog and wished to say that I have truly loved surfing around your weblog posts. After all I will be subscribing on your feed and I am hoping you write once more soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Profiling with CloverETL Profiler beta by A Second Wind: New Features Strengthen CloverETL Profiler &#124; CloverETL&#039;s Blog on Data Integration</title>
		<link>http://blog.cloveretl.com/data-profiling-with-cloveretl-profiler-beta#comment-158</link>
		<dc:creator>A Second Wind: New Features Strengthen CloverETL Profiler &#124; CloverETL&#039;s Blog on Data Integration</dc:creator>
		<pubDate>Thu, 01 Dec 2011 14:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=1323#comment-158</guid>
		<description>[...] Data Profiling with CloverETL Profiler beta, we discussed the value of the new product that will soon enrich our product portfolio &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Data Profiling with CloverETL Profiler beta, we discussed the value of the new product that will soon enrich our product portfolio &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data Profiling with CloverETL by Tony Bennett</title>
		<link>http://blog.cloveretl.com/data-profiling#comment-157</link>
		<dc:creator>Tony Bennett</dc:creator>
		<pubDate>Wed, 30 Nov 2011 09:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=537#comment-157</guid>
		<description>I am reading your blog with great interest and wondered if the statistical graph is available. It would offer a great starting point/template for my current project.

Thank you.</description>
		<content:encoded><![CDATA[<p>I am reading your blog with great interest and wondered if the statistical graph is available. It would offer a great starting point/template for my current project.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iteration through the Record Fields in CTL by Jaromir Salamon</title>
		<link>http://blog.cloveretl.com/iteration-through-the-record-fields-in-ctl#comment-31</link>
		<dc:creator>Jaromir Salamon</dc:creator>
		<pubDate>Sun, 28 Aug 2011 20:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=368#comment-31</guid>
		<description>Pokud děláte zásadní změny v CTL mezi verzemi, zde 2.9, aktuálně používám 3.1, tak prosím doplňte how to texty, jinak pozbývají smysl :-(.
V případě record(Metadata1) myrec1; - mi píše obsolete variable declaration, hint nápověda pomohla, ze to ma byt Metadata1 myrec1;
V případě @0 mi nápověda radí odstranit @, to bych rád věděl, co tam místo něj má být...
Hlavně bych od komerčního nástroje očekával kompatibilitu mezi verzemi minimálně na podporu i obsolete kódu. Když tohle pojedu produkčně, tak před každým update budu muset udělat dopadovku a opravy...</description>
		<content:encoded><![CDATA[<p>Pokud děláte zásadní změny v CTL mezi verzemi, zde 2.9, aktuálně používám 3.1, tak prosím doplňte how to texty, jinak pozbývají smysl <img src='http://blog.cloveretl.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> .<br />
V případě record(Metadata1) myrec1; &#8211; mi píše obsolete variable declaration, hint nápověda pomohla, ze to ma byt Metadata1 myrec1;<br />
V případě @0 mi nápověda radí odstranit @, to bych rád věděl, co tam místo něj má být&#8230;<br />
Hlavně bych od komerčního nástroje očekával kompatibilitu mezi verzemi minimálně na podporu i obsolete kódu. Když tohle pojedu produkčně, tak před každým update budu muset udělat dopadovku a opravy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Data Warehouse with CloverETL: Slowly Changing Dimension Type 1 by Celina</title>
		<link>http://blog.cloveretl.com/building-data-warehouse-scd1#comment-3</link>
		<dc:creator>Celina</dc:creator>
		<pubDate>Sun, 07 Aug 2011 12:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=213#comment-3</guid>
		<description>Good points all around. Truly aprcpeiated.</description>
		<content:encoded><![CDATA[<p>Good points all around. Truly aprcpeiated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Integrating CloverETL to Third Party Applications by Martin Zatopek</title>
		<link>http://blog.cloveretl.com/tips-for-integrating-cloveretl-to-third-party-application#comment-73</link>
		<dc:creator>Martin Zatopek</dc:creator>
		<pubDate>Thu, 24 Feb 2011 08:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=761#comment-73</guid>
		<description>&#039;runGraph&#039; is name of class, where we have our main method of clover engine. Its name is little bit confusing due small first letter, but it is only class in whole project which is named like this :)

So following line is invocation of a static method on class &#039;runGraph&#039;:

runGraph.executeGraph(graph);

Martin</description>
		<content:encoded><![CDATA[<p>&#8216;runGraph&#8217; is name of class, where we have our main method of clover engine. Its name is little bit confusing due small first letter, but it is only class in whole project which is named like this <img src='http://blog.cloveretl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So following line is invocation of a static method on class &#8216;runGraph&#8217;:</p>
<p>runGraph.executeGraph(graph);</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Integrating CloverETL to Third Party Applications by LiYue</title>
		<link>http://blog.cloveretl.com/tips-for-integrating-cloveretl-to-third-party-application#comment-72</link>
		<dc:creator>LiYue</dc:creator>
		<pubDate>Wed, 23 Feb 2011 10:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=761#comment-72</guid>
		<description>which object is runGraph?</description>
		<content:encoded><![CDATA[<p>which object is runGraph?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for Integrating CloverETL to Third Party Applications by bijesh</title>
		<link>http://blog.cloveretl.com/tips-for-integrating-cloveretl-to-third-party-application#comment-71</link>
		<dc:creator>bijesh</dc:creator>
		<pubDate>Wed, 16 Feb 2011 14:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=761#comment-71</guid>
		<description>Hi Martin,

I think this will solve my issue.Thanks for your support and I will keep update you once it works</description>
		<content:encoded><![CDATA[<p>Hi Martin,</p>
<p>I think this will solve my issue.Thanks for your support and I will keep update you once it works</p>
]]></content:encoded>
	</item>
</channel>
</rss>

