<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for CloverETL&#039;s Blog</title>
	<atom:link href="http://blog.cloveretl.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cloveretl.com</link>
	<description>Life, the Universe, CloverETL and everything ...</description>
	<lastBuildDate>Tue, 19 Jan 2010 18:17:45 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on DataDirect&#8217;s OracleDB JDBC driver speed test by Jonathan bruce</title>
		<link>http://blog.cloveretl.com/2010/01/12/data-direct-oracle-driver-speed-test/#comment-70</link>
		<dc:creator>Jonathan bruce</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=345#comment-70</guid>
		<description>Progress&#124;DataDirect is aware of these findings from CloverETL and has taken quick action to contact CloverETL directly to discuss test parameters and ways to improve the performance results and findings using the DataDirect JDBC Oracle driver with bulk load.</description>
		<content:encoded><![CDATA[<p>Progress|DataDirect is aware of these findings from CloverETL and has taken quick action to contact CloverETL directly to discuss test parameters and ways to improve the performance results and findings using the DataDirect JDBC Oracle driver with bulk load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ParallelReader Versus Competitors Finish by Petr Uher</title>
		<link>http://blog.cloveretl.com/2009/12/09/parallelreader-versus-competitors-finish/#comment-65</link>
		<dc:creator>Petr Uher</dc:creator>
		<pubDate>Sat, 19 Dec 2009 10:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=319#comment-65</guid>
		<description>On laptop I set up level of parallelism to 2 in both CloverETL and Pentaho. On server class machine I set up it to 4. This configurations produced the best results.
The speed of the transformation is very limited by hard disk performance (CPU utilization never gained 100%). The used hard disks aren&#039;t so fast. So I expect that with RAID the performance will increase with a higher level of parallelization.</description>
		<content:encoded><![CDATA[<p>On laptop I set up level of parallelism to 2 in both CloverETL and Pentaho. On server class machine I set up it to 4. This configurations produced the best results.<br />
The speed of the transformation is very limited by hard disk performance (CPU utilization never gained 100%). The used hard disks aren&#8217;t so fast. So I expect that with RAID the performance will increase with a higher level of parallelization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ParallelReader Versus Competitors Finish by Eddie</title>
		<link>http://blog.cloveretl.com/2009/12/09/parallelreader-versus-competitors-finish/#comment-64</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=319#comment-64</guid>
		<description>How many parallel threads were used for Pentaho and CloverETL benchmarking?  Is there any difference in performance using a higher number of threads on these 2 platforms?</description>
		<content:encoded><![CDATA[<p>How many parallel threads were used for Pentaho and CloverETL benchmarking?  Is there any difference in performance using a higher number of threads on these 2 platforms?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ParallelReader Versus Competitors Part 2 by ParallelReader Versus Competitors Finish &#171; CloverETL&#39;s Blog</title>
		<link>http://blog.cloveretl.com/2009/11/11/parallelreader-versus-competitors-part-2/#comment-55</link>
		<dc:creator>ParallelReader Versus Competitors Finish &#171; CloverETL&#39;s Blog</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=271#comment-55</guid>
		<description>[...] Short summary of my previous posts: For testing I used two transformations based on TPCH test and the input data generated by dbgen utility. The transformations were run on my laptop with Windows Vista Home Premium. For detail information see part 1 and part 2. [...]</description>
		<content:encoded><![CDATA[<p>[...] Short summary of my previous posts: For testing I used two transformations based on TPCH test and the input data generated by dbgen utility. The transformations were run on my laptop with Windows Vista Home Premium. For detail information see part 1 and part 2. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ParallelReader versus competitors by ParallelReader Versus Competitors Finish &#171; CloverETL&#39;s Blog</title>
		<link>http://blog.cloveretl.com/2009/10/26/parallelreader-versus-competitors/#comment-54</link>
		<dc:creator>ParallelReader Versus Competitors Finish &#171; CloverETL&#39;s Blog</dc:creator>
		<pubDate>Wed, 09 Dec 2009 15:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=223#comment-54</guid>
		<description>[...] transformations were run on my laptop with Windows Vista Home Premium. For detail information see part 1 and part [...]</description>
		<content:encoded><![CDATA[<p>[...] transformations were run on my laptop with Windows Vista Home Premium. For detail information see part 1 and part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clover and Web 2.0 Marketing by Peter Cresse</title>
		<link>http://blog.cloveretl.com/2009/11/24/clover-and-web-2-0-marketing/#comment-51</link>
		<dc:creator>Peter Cresse</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=297#comment-51</guid>
		<description>The key chart in this presentation is the one called, &quot;Return on Community.&quot;  It is a take off really, a derivative of a social ROI.  This &quot;ROC&quot; is best showed by the most loyal of customers.  It is often that way, but now more measurable and better understood.  Great.  

What&#039;s coming next in the Business Intelligence world for this ROC will be a way to match community with interests of both the group and the business.  Now, there&#039;s the combination of real interest and revenue.  Bingo.</description>
		<content:encoded><![CDATA[<p>The key chart in this presentation is the one called, &#8220;Return on Community.&#8221;  It is a take off really, a derivative of a social ROI.  This &#8220;ROC&#8221; is best showed by the most loyal of customers.  It is often that way, but now more measurable and better understood.  Great.  </p>
<p>What&#8217;s coming next in the Business Intelligence world for this ROC will be a way to match community with interests of both the group and the business.  Now, there&#8217;s the combination of real interest and revenue.  Bingo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ParallelReader Versus Competitors Part 2 by Yves de Montcheuil auf YouTube - Dijit</title>
		<link>http://blog.cloveretl.com/2009/11/11/parallelreader-versus-competitors-part-2/#comment-48</link>
		<dc:creator>Yves de Montcheuil auf YouTube - Dijit</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=271#comment-48</guid>
		<description>[...] ParallelReader Versus Competitors Part 2 « CloverETL&#039;s Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] ParallelReader Versus Competitors Part 2 « CloverETL&#39;s Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ParallelReader versus competitors by ParallelReader Versus Competitors Part 2 &#171; CloverETL&#39;s Blog</title>
		<link>http://blog.cloveretl.com/2009/10/26/parallelreader-versus-competitors/#comment-47</link>
		<dc:creator>ParallelReader Versus Competitors Part 2 &#171; CloverETL&#39;s Blog</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=223#comment-47</guid>
		<description>[...] pm   Before we will release a complete comparison of open source ETL tools and after a success of my previous blog post I decided to publish the second transformation that we used in the [...]</description>
		<content:encoded><![CDATA[<p>[...] pm   Before we will release a complete comparison of open source ETL tools and after a success of my previous blog post I decided to publish the second transformation that we used in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parallel reader by Martin Zatopek</title>
		<link>http://blog.cloveretl.com/2009/10/23/parallel-reader/#comment-46</link>
		<dc:creator>Martin Zatopek</dc:creator>
		<pubDate>Fri, 06 Nov 2009 09:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=252#comment-46</guid>
		<description>Obvious we made whole batch of tests with the Parallel Reader component and small preview was already released at another blog post &lt;a href=&quot;http://blog.cloveretl.com/2009/10/26/parallelreader-versus-competitors/&quot; rel=&quot;nofollow&quot;&gt;ParallelReader versus competitors&lt;/a&gt;. Of course this performance comparison is little bit distorted by runtime environment. Currently we are working on benchmark at &lt;a href=&quot;http://aws.amazon.com/ec2/&quot; rel=&quot;nofollow&quot;&gt;Amazon Elastic Compute Cloud&lt;/a&gt;. Stay tuned.</description>
		<content:encoded><![CDATA[<p>Obvious we made whole batch of tests with the Parallel Reader component and small preview was already released at another blog post <a href="http://blog.cloveretl.com/2009/10/26/parallelreader-versus-competitors/" rel="nofollow">ParallelReader versus competitors</a>. Of course this performance comparison is little bit distorted by runtime environment. Currently we are working on benchmark at <a href="http://aws.amazon.com/ec2/" rel="nofollow">Amazon Elastic Compute Cloud</a>. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parallel reader by Me</title>
		<link>http://blog.cloveretl.com/2009/10/23/parallel-reader/#comment-45</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cloveretl.com/?p=252#comment-45</guid>
		<description>So can you give any example(s) of it&#039;s expected speed range on a typical modern server (8 cores, 16GB RAM, 12-16 hd) when reading CSV files?</description>
		<content:encoded><![CDATA[<p>So can you give any example(s) of it&#8217;s expected speed range on a typical modern server (8 cores, 16GB RAM, 12-16 hd) when reading CSV files?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
